Property Attributes
- MLS#PW26067763
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityAnaheim
- Area Anaheim West of Harbor
- NeighborhoodOther
- Zip92801
- Style
- Year Built1956
- Price$ 830,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.1423 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Don't miss this OPPORTUNITY to own this CORNER LOT single family home, priced to sell quickly. 3-bedrooms, 2-bath home offers 1152 SQFT of living space and 6098 SQFT Lot with 2-car detached garage and alley way access. Exceptional potential for investors to rent or build ADU (check with city for requirements and qualifications) or buyers looking to create their dream home. This home needs a little updating but overall in good condition. Interior was newly painted and brand new composition roof was recently done. NO HOA DUES which enhances its overall affordability and appeal. Fantastic way to build equity as it has strong upside potential. Centrally located in desirable Anaheim neighborhood, close to shopping and markets (Walmart, 99 Ranch, Target), dining and major freeways (I-5 and 91).
| Price History | |
|---|---|
| 3/30/2026 | Listed $799,900 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1956 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | All information are deemed reliable but not guaranteed. Buyer and Buyer's agent to do their due diligent in satisfying themselves with all aspects of the property. Please contact agent, Cecile at (714) 658-6040 with any questions. Please submit complete package with offers, proof of funds and/or prequalify loan approval. |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Close Price | 830000 |
| Status | Closed |
| Buyer Financing | FHA |
| Directions | Corner of Crescent Ave and Westmont Drive, West of Euclid Street |
| City | Anaheim |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 79 - Anaheim West of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 142 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Corner Lot,Front Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6200 |
| Spa | false |
| Lot Size Acres | 0.1423 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 8:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.